Snow Report
Current snow report
Slope snow depth on the mountain / quality | 95 cm - Neuschnee |
Slope snow depth in the valley | 65 cm |
Snow depth in the resort | 30 cm |
Temperature on the mountain / in the valley in °C | -11 °C on the mountain / -8 °C in the valley |
Last snowfall (fresh snow) | 27.01.2021 |
Valley run | Talabfahrt geöffnet |
Slopes with snowmaking in km | 229 km |
Avalanche Level | 3 - erhebliche Lawinengefahr |
Data provision by SkiWelt Wilder Kaiser-Brixental
Last updated on 27.01.2021 07:47:04 - SkiWelt Wilder Kaiser-Brixental